ESTABLISHED - 2018
BASIC DETAILS
| ANAND COLLEGE OF EDUCATION | |
|---|---|
| Established: | 2018 |
| Full address: | Vill- Kabilpur, P.O.- Debra, Dist.- Paschim Medinipur, PIN-721126, West Bengal |
| Landmark: | Near Debra Toll Plaza |
| GPS: | 22.398417, 87.541754 |
| Website | www.anandpharmacy.in |
| Admission in charge | Name- Dr. Kousik Santra |
| Mobile no. - 6294323881 | |
| Email ID– anandcollegeofpharmacy2018@gmail.com | |
| Link to A/V (if any) | |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 6 | No. of e-classrooms: | 6 |
|---|---|---|---|
| No. of books in library: | 5911 | No. of titles in library: | 929 |
| No. of laboratories: | 15 | Workshop: | Yes |
| Common computing centre: | Yes | No. of common computers: | 45 |
| Indoor sports facility | Yes | Outdoor sports facility | Yes |
| No. of seats in boys’ hostel | NA | No. of seats in girls’ hostel | NA |
| Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. B. PHARM | 100 | No | 21 |
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| 75000 | 45000 | 45000 | 44000 | 44000 | 44000 | 44000 | 44000 |
CUTOFF
| YEAR | LINK |
|---|---|
| 2015,2016,2017,2018,2019,2020 | WBJEE CUTOFF |
| 2021 | WBJEE CUTOFF |
PLACEMENT (New College, first batch is yet to passout)
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | % | LPA | LPA |
| 2018 | % | LPA | LPA |
| 2017 | % | LPA | LPA |
GALLERY

