ESTABLISHED - 2019
BASIC DETAILS
| BENGAL COLLEGE OF PHARMACEUTICAL TECHNOLOGY | |
|---|---|
| Full address: | Ward No. 8, Notunpally, P.O. + P.S.- Dubrajpur, Dist.-Birbhum, Pin-731123, W.B. | 
| Landmark: | Opposite Water Tank, Cinema Hall Bypass Road | 
| GPS: | Latitude-23.4752, Longitude-87.236 | 
| Website | www.bcpt.in | 
| Admission in charge | Dr. Arijit Mondal | 
| 9674124916 | |
| bcptprincipal@gmail.com | |
| Link to A/V (if any) | |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 1 | No. of e-classrooms: | 1 | 
|---|---|---|---|
| No. of books in library: | 2721 | No. of titles in library: | 254 | 
| No. of laboratories: | 5 | Workshop: | Yes | 
| Common computing centre: | Yes | No. of common computers: | 40 | 
| Indoor sports facility | Yes | Outdoor sports facility | Yes | 
| No. of seats in boys’ hostel | 40 | No. of seats in girls’ hostel | 20 | 
| Boys’ common room | 1 | Girls’ common room | 1 | 
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members | 
|---|---|---|---|
| 1. Bachelor of Pharmacy | 60 | No | 6 | 
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | 
|---|---|---|---|---|---|---|---|
| 64700 | 42350 | 43350 | 43350 | 44350 | 44350 | 45350 | 45350 | 
CUTOFF
PLACEMENT
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC | 
|---|---|---|---|
| 2019 | % | LPA | LPA | 
| 2018 | % | LPA | LPA | 
| 2017 | % | LPA | LPA | 
GALLERY
 

