ESTABLISHED - 2002
BASIC DETAILS
| MALLABHUM INSTITUTE OF TECHNOLOGY | |
|---|---|
| Full address: | Braja Radhanagar, Post-Gosaipur, P.S-Bishnupur, DistBankura, Pin-722122 |
| Landmark: | MIT Bus Stop |
| GPS: | 22.521898 N, 88.363341 E |
| Website | http://www.mitbishnupur.ac.in/ |
| Admission in charge | Buddhadeb Ghosh |
| 8336984278 | |
| buddhadebghosh@gmail.com | |
| Link to A/V (if any) | https://youtu.be/iYA0j3cKJu0 |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 35 | No. of e-classrooms: | 02 |
|---|---|---|---|
| No. of books in library: | 26790 | No. of titles in library: | 530 |
| No. of laboratories: | 30 | Workshop: | Yes |
| Common computing centre: | Yes | No. of common computers: | 350 |
| Indoor sports facility | Yes | Outdoor sports facility | Yes |
| No. of seats in boys’ hostel | 937 | No. of seats in girls’ hostel | 200 |
| Boys’ common room | 05 | Girls’ common room | 02 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. Computer Science & Engineering | >60 | No | 12 |
| 2. Civil Engineering | >60 | No | 12 |
| 3. Electrical Engineering | 60 | No | 12 |
| 4. Electronics & Communications Engineering | 60 | No | 15 |
| 5. Mechanical Engineering | 120 | No | 24 |
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| 51000 | 42000 | 43000 | 42000 | 43000 | 42000 | 43000 | 42000 |
CUTOFF
PLACEMENT
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | 55% | 3.6LPA | 1.80LPA |
| 2018 | 52% | 2.4LPA | 1.68LPA |
| 2017 | 45% | 2.16LPA | 1.80LPA |
GALLERY

