Since its modest beginning of laying of the foundation on that rainy day of September 1st, 2000 by Sardar Jodh Singh, Chairman, JIS Group, the JIS College of Engineering has gone from strength to strength until now.
NIRF 2020 Ranked, NAAC – A Grade, NBA Accredited, AICTE approved and MAKAUT affiliated, the JIS College of Engineering has blossomed into value Added Centers such NPTEL Centre for Value Addition, TATA Technologies Centre, CII Centre for Innovations and a Centre of Excellence, created by joint partnership with Universities of the Russian Federation.
JISCE has a vibrant Institutional Innovation Council (2 stars ranked) as approved by MHRD innovation Cell with its peripheries extended over variety of activities such as Idea Competition, Technical Symposium (JISTech), IPR awareness, Start-up activities, Networking with Industry and Institute of repute.
ESTABLISHED - 2000
BASIC DETAILS
JIS COLLEGGE OF ENGINEERING | |
---|---|
Full address: | BLOCK-A, PHASE-III, KALAYNI, NADIA, PIN-741235 |
Landmark: | Kalyani More, Barrackpore –Kalyani Express Highway |
GPS: | 22°57'33.6"N 88°26'52.1"E |
Website | http://www.jiscollege.ac.in/ |
Admission in charge | Saikat Chakraborty |
9432011490 | |
saikat.chakraborty@jisgroup.org | |
Link to A/V (if any) | https://jiscollege.ac.in/campus-tour/Index.html |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 62 | No. of e-classrooms: | 21 |
---|---|---|---|
No. of books in library: | 80550 | No. of titles in library: | 7545 |
No. of laboratories: | 64 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 930 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 240 | No. of seats in girls’ hostel | 280 |
Boys’ common room | 02 | Girls’ common room | 01 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. B.Tech in Electronics & Commutation Engineering | 120 | Yes | 24 |
2. B.Tech in Electrical Engineering | 120 | Yes | 24 |
3. B.Tech in Computer Science & Engineering | 180 | No | 24 |
4. B.Tech in Civil Engineering | 60 | No | 24 |
5. B.Tech in Mechanical Engineering | 60 | Yes | 24 |
6. B.Tech in Information Technology | 90 | No | 12 |
7. B.Tech in Bio Medical Engineering | 30 | No | 12 |
FEES
1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|
85300 | 44500 | 45100 | 45600 | 46200 | 46700 | 47300 | 47300 |
CUTOFF
PLACEMENT
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2019 | 74.78% | 7LPA | 3.25LPA |
2018 | 85.79% | 10LPA | 3.0LPA |
2017 | 80.49 % | 7LPA | 2.8LPA |
GALLERY