ESTABLISHED
BASIC DETAILS
INSTITUTE OF SCIENCE AND TECHNOLOGY | |
---|---|
Full address: | Dhurabila, Dhamkuria, Chandrakona Town, Dist-Paschim Medinipur, PIN-721201 |
Landmark: | Madhu Hotel on Ghatal Road |
GPS: | 22.729598, 87.499636 |
Website | http://www.istonline.org.in/ |
Admission in charge | Mr. Achintya Kumar Basu |
9083265511, 9083265521, 9083265522 | |
admission@istonline.org.in | |
Link to A/V (if any) | https://youtu.be/RWXpwjyAwAo |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 32 | No. of e-classrooms: | 04 |
---|---|---|---|
No. of books in library: | 35626 | No. of titles in library: | 3250 |
No. of laboratories: | 72 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 150 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 300 | No. of seats in girls’ hostel | 300 |
Boys’ common room | 05 | Girls’ common room | 05 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. Civil Engineering | 120 | No | 25 |
2. Mechanical Engineering | 60 | No | 13 |
3. Electrical Engineering | 60 | No | 14 |
4. Electrical & Electronics Engineering | 60 | No | 13 |
5. Computer Science Engineering | 60 | No | 14 |
6. Electronics & Communication Engineering | 60 | No | 13 |
7. Applied Electronics & Instrumentation Engineering | 60 | No | 12 |
8. Information Technology | 60 | No | 12 |
FEES
1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|
33000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 |
CUTOFF
PLACEMENT
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2019 | 51% | 3LPA | 2.5LPA |
2018 | 62% | 3LPA | 2.5LPA |
2017 | 57% | 3LPA | 2.5LPA |
GALLERY