ESTABLISHED - 2003
BASIC DETAILS
| IMPS College of Engineering and Technology | |
|---|---|
| Full address: | Nityanandapur, Kazigram (Chandipur) Malda 732103 |
| Landmark: | Ghorapir Bazar |
| GPS: | 24.9915879, 88.0996730 |
| Website | http://www.impscet.net/ |
| Admission in charge | Satyabrata Pradhan |
| 9831145497 | |
| satya.imps@gmail.com | |
| Link to A/V (if any) | |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 12 | No. of e-classrooms: | 01 |
|---|---|---|---|
| No. of books in library: | 16000 | No. of titles in library: | 5800 |
| No. of laboratories: | 24 | Workshop: | Yes |
| Common computing centre: | Yes | No. of common computers: | 150 |
| Indoor sports facility | Yes | Outdoor sports facility | Yes |
| No. of seats in boys’ hostel | 500 | No. of seats in girls’ hostel | 100 |
| Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. Civil Engineering | 60 | NO | 9 |
| 2. Computer Science and Engg. | 30 | NO | 6 |
| 3. Electrical Engg | 30 | NO | 6 |
| 4. Electronics and Comm. Engg. | 30 | NO | 6 |
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| 59700 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 |
CUTOFF
PLACEMENT
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | 78% | 4.15LPA | 2.2LPA |
| 2018 | 75% | 2.8LPA | 1.8LPA |
| 2017 | 72% | 2.4LPA | 1.8LPA |
GALLERY

