GIMT was established in 2009 for aspiring students to equip them with necessary qualities of head and heart to face the global challenges of their tomorrow successfully. It has DME & DCE. Faculties of international repute, excellent technical & supporting staff and an effective administration have all contributed to the pre-eminent status of GIMT. The Institute is proud to have made 83% placement, even in highly competitive market of Recession.
ESTABLISHED - 2009
BASIC DETAILS
| GLOBAL INSTITUTE OF MANAGEMENT AND TECHNOLOGY | |
|---|---|
| Full address: | NH-34, PALPARA MORE, KRISHNAGAR, NADIA, PIN – 741102. WB |
| Landmark: | NH-34, KRISHNAGAR |
| GPS: | 23.3825435,88.4881597,719 |
| Website | http://www.gimt-india.com/ |
| Admission in charge | SANDIP DEY |
| 7407588883 | |
| admin@gimt-india.com | |
| Link to A/V (if any) | https://youtu.be/ZiM3mRcGkAs |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 24 | No. of e-classrooms: | 0 |
|---|---|---|---|
| No. of books in library: | 34,136 | No. of titles in library: | 3205 |
| No. of laboratories: | Nos | Workshop: | Yes |
| Common computing centre: | Yes | No. of common computers: | Nos |
| Indoor sports facility | Yes | Outdoor sports facility | Yes |
| No. of seats in boys’ hostel | 20 | No. of seats in girls’ hostel | 20 |
| Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. Civil Engineering | 120 | No | 17 |
| 2. Mechanical Engineering | 60 | No | 11 |
| 3. Computer Science and Engineering | 60 | No | 13 |
| 4. Electrical Engineering | 60 | No | 11 |
| 5. Electronics and Communication Engineering | 30 | No | 09 |
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| 51000 | 37000 | 37000 | 37000 | 37000 | 37000 | 37000 | 37000 |
CUTOFF
PLACEMENT
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | 83% | 3.5LPA | 2.5LPA |
| 2018 | 76% | 3.2LPA | 2.2LPA |
| 2017 | 74% | 2.9LPA | 2.0LPA |
GALLERY

