GMIT is conveniently located, updated infrastructure, provides Institutional scholarships and assists to obtain other scholarships & bank loans. Various students’ clubs such as Innovation, Photography, Debate & Quiz, etc., Boy’s & Girl’s hostels and in-campus canteen, Book bank facility for all students and Library with about 135 seating places are available.
ESTABLISHED - 2011
BASIC DETAILS
| Gargi Memorial Institute of Technology | |
|---|---|
| Full address: | Baruipur, Balarampur, Kolkata - 144 | 
| Landmark: | Baruipur Balarampur Morh | 
| GPS: | 22.3780° N, 88.4409° E | 
| Website | http://www.gmitkolkata.org/ | 
| Admission in charge | Mr. Binoy Panda | 
| 8336942309 | |
| binaypanda.dgp@gmail.com | |
| Link to A/V (if any) | https://www.youtube.com/watch?v=nK4PXY8mBNQ | 
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 20 | No. of e-classrooms: | 05 | 
|---|---|---|---|
| No. of books in library: | 18,200 | No. of titles in library: | 2360 | 
| No. of laboratories: | 35 | Workshop: | 03 | 
| Common computing centre: | 1 | No. of common computers: | 94 | 
| Indoor sports facility | Yes | Outdoor sports facility | Yes | 
| No. of seats in boys’ hostel | 100 | No. of seats in girls’ hostel | 60 | 
| Boys’ common room | 01 | Girls’ common room | 01 | 
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members | 
|---|---|---|---|
| 1. Computer Science & Engineering | 48 | No | 7 | 
| 2. Electronics & Communication Engineering | 48 | No | 6 | 
| 3. Electrical Engineering | 48 | No | 5 | 
| 4. Mechanical Engineering | 48 | No | 7 | 
| 5. Civil Engineering | 48 | No | 3 | 
| 6. Basic Science | 48 | No | 6 | 
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | 
|---|---|---|---|---|---|---|---|
| 41,000 | 41,000 | 41,000 | 41,000 | 41,000 | 41,000 | 41,000 | 41,000 | 
CUTOFF
PLACEMENT
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC | 
|---|---|---|---|
| 2019 | 82% | 28,500 | 14,689 | 
| 2018 | 79% | 33,150 | 13080 | 
| 2017 | 78% | 26700 | 14226 | 
GALLERY
 

