Future Institute of Technology (FIT), in Garia, West Bengal, India, offers degree level engineering courses which are affiliated to West Bengal State Council of Technical Education (WBSCTE) and degree level courses which are affiliated to West Bengal University of Technology (WBUT). It is affiliated to AICTE.
ESTABLISHED - 2014
BASIC DETAILS
FUTURE INSTITUTE OF TECHNOLOGY | |
---|---|
Full address: | 240 Boral Main Road, Garia, Kolkata - 700154 |
Landmark: | Boral Municipality office |
GPS: | 22.439539, 88.374817 |
Website | http://futureeducation.in/fit/ |
Admission in charge | Prakash Panja |
7044065473 | |
prakash.panja@teamfuture.in | |
Link to A/V (if any) |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 22 | No. of e-classrooms: | 05 |
---|---|---|---|
No. of books in library: | 22583 | No. of titles in library: | 1900 |
No. of laboratories: | 60 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 45 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | NA | No. of seats in girls’ hostel | NA |
Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. Computer Science & Engineering | 60 | No | 12 |
2. Electronics & Communication Engineering | 60 | No | 13 |
3. Electrical Engineering | 30 | No | 12 |
4. Civil Engineering | 30 | No | 12 |
5. Computer Science and Engineering (AI and Machine Learning) (Newly Proposed) | 60 | No | 04 |
6. Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) (Newly Proposed) | 60 | No | 04 |
FEES
1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|
72700 | 42000 | 44000 | 44000 | 45000 | 45000 | 46000 | 46000 |
CUTOFF
PLACEMENT
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2019 | 58% | 4.84LPA | 2LPA |
2018 | 56% | 3.8LPA | 1.8LPA |
2017 | 65% | 9LPA | 2LPA |
GALLERY