The Future Institute of Engineering and Management (FIEM), Kolkata, India, is a private engineering and management college in West Bengal. It is an affiliate institute of the West Bengal University of Technology and AICTE Approved (All India Council for Technical Education). The college was established in 2001. It is situated in Sonarpur Station Road, Kolkata.
ESTABLISHED - 2001
BASIC DETAILS
FUTURE INSTITUTE OF ENGINEERING AND MANAGEMENT | |
---|---|
Full address: | Sonarpur Station Road, Kolkata - 700150 |
Landmark: | Opposite Allahabad Bank |
GPS: | 22.459411, 88.380139 |
Website | http://futureeducation.in/fiem/ |
Admission in charge | Rahul Ghosh |
9831873957 | |
rahul.ghosh@teamfuture.in | |
Link to A/V (if any) |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 32 | No. of e-classrooms: | 06 |
---|---|---|---|
No. of books in library: | 54000 | No. of titles in library: | 6000 |
No. of laboratories: | 80 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 100 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | NA | No. of seats in girls’ hostel | NA |
Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. Computer Science and Engineering | 120 | No | 21 |
2. Electronics and Communication Engineering | 120 | No | 21 |
3. Information Technology | 60 | No | 12 |
4. Mechanical Engineering | 60 | No | 12 |
5. Electrical Engineering | 60 | No | 12 |
6. Computer Science and Engineering (Data Science) (Newly Proposed) | 60 | No | 4 |
FEES
1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|
72700 | 42000 | 44000 | 44000 | 45000 | 45000 | 46000 | 46000 |
CUTOFF
PLACEMENT
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2019 | 92% | 8LPA | 1.8LPA |
2018 | 88% | 10LPA | 3.38LPA |
2017 | 89.5% | 9LPA | 1.8LPA |
GALLERY