Camellia Institute of Technology & Management, commonly known as CITM, is a technical base college located in Boinchi in the Indian state of West Bengal.
ESTABLISHED - 2009
BASIC DETAILS
CAMELLIA INSTITUTE OF TECHNOLOGY & MANAGEMENT | |
---|---|
Full address: | Halder Dighi, G. T. Road, Bainchi, Hoogly, West Bengal, PIN- 712134 |
Landmark: | Halder Dighi |
GPS: | 23°4’19” N, 88°10’50” E |
Website | http://www.citm.org.in/ |
Admission in charge | Subhendu Mukherjee |
9007030180 | |
mukherjeesubhendu1@gmail.com | |
Link to A/V (if any) | https://youtu.be/sHC2LYuqUug |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 23 | No. of e-classrooms: | 03 |
---|---|---|---|
No. of books in library: | 19370 | No. of titles in library: | 3167 |
No. of laboratories: | 38 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 341 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 160 | No. of seats in girls’ hostel | 55 |
Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. Computer Science & Engineering | 60 | No | 18 |
2. Electronics & Communication Engineering | 60 | No | 16 |
3. Electrical Engineering | 60 | No | 15 |
4. Mechanical Engineering | 120 | No | 27 |
5. Civil Engineering | 120 | No | 28 |
FEES
1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|
55000 | 38,000 | 38,000 | 38,000 | 38,000 | 38,000 | 38,000 | 37,000 |
CUTOFF
PLACEMENT
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2019 | 63% | 4.2LPA | 1.5LPA |
2018 | 72% | 4.8LPA | 1.8LPA |
2017 | 68% | 5.0LPA | 1.4LPA |
GALLERY