The Budge Budge Institute of Technology or BBIT is a self-financing college in West Bengal, India offering diploma, undergraduate and postgraduate courses in Engineering and Technology and other allied fields.It was established by a trust named Jagannath Gupta Family Trust.The campus is located at Nischintapur, Budge Budge.
The college is affiliated to West Bengal State Council of Technical Education (diploma courses),Maulana Abul Kalam Azad University of Technology (undergraduate and postgraduate courses) and all the relevant programmes are approved by the All India Council for Technical Education.
ESTABLISHED - 2009
BASIC DETAILS
BUDGE BUDGE INSTITUTE OF TECHNOLOGY (BBIT), KOLKATA | |
---|---|
Full address: | K.P. Mondal Road, Nischintapur, Budge Budge, Kolkata 700137 |
Landmark: | Opposite of IOC bottling plant |
GPS: | 22.458680, 88.169378 |
Website | https://www.bbit.edu.in/ |
Admission in charge | Mr. Samrat Ghosh |
8420123333 , 7980208428 | |
admission@bbit.edu.in, councellor@bbit.edu.in | |
Link to A/V (if any) | https://www.youtube.com/watch?v=x215YiunHxQ&list=PL4EIZhsNMf |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 66 | No. of e-classrooms: | 15 |
---|---|---|---|
No. of books in library: | 42,807 | No. of titles in library: | 4512 |
No. of laboratories: | 45 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 350 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 800 | No. of seats in girls’ hostel | 300 |
Boys’ common room | 05 | Girls’ common room | 02 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. Computer Science & Engineering | 180 | Yes | 28 |
2. Electronics & Communication Engineering | 60 | Yes | 23 |
3. Electrical Engineering | 60 | Yes | 17 |
4. Civil Engineering | 60 | No | 22 |
5. Mechanical Engineering | 60 | Yes | 22 |
5. Information Technology | 60 | No | 05 |
FEES
1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|
67,200 | 47,450 | 42,950 | 42,950 | 44,950 | 44,950 | 46,950 | 46,950 |
CUTOFF
PLACEMENT
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2019 | 82% | 10LPA | 3LPA |
2018 | 76% | 9LPA | 2.4LPA |
2017 | 70% | 6LPA | 2.3LPA |
GALLERY