Bengal College of Engineering (formerly known as BCETW) was established by the SKS Educational and Social Trust in 2009. Now it is co-educational college offering courses in the domain of Computing, Electronics and Electrical Engineering.
ESTABLISHED - 2009
BASIC DETAILS
| BENGAL COLLEGE OF ENGINEERING | |
|---|---|
| Full address: | SHILPO KAKAN ROAD, BIDHANNAGAR, DURGAPUR, PIN-713212 |
| Landmark: | ESI HOSPITAL, BIDHANNAGAR, DURGAPUR |
| GPS: | 23.522406, 87.342728 |
| Website | http://www.bcedgp.ac.in/ |
| Admission in charge | Shri. Sanjay Kr Sharma |
| 9331270550 | |
| sksbcet_dgp@yahoo.com | |
| Link to A/V (if any) | https://youtu.be/Lf4dzFRZWiA |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 22 | No. of e-classrooms: | 01 |
|---|---|---|---|
| No. of books in library: | 20304 | No. of titles in library: | 1753 |
| No. of laboratories: | 23 | Workshop: | Yes |
| Common computing centre: | Yes | No. of common computers: | 190 |
| Indoor sports facility | Yes | Outdoor sports facility | Yes |
| No. of seats in boys’ hostel | 400 | No. of seats in girls’ hostel | 400 |
| Boys’ common room | 02 | Girls’ common room | 02 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. Computer Science & Engineering | 90 | No | 37 |
| 2. Electronics & Communication Engineering | 90 | No | |
| 3. Electrical Engineering | 90 | No |
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| 57250 | 41250 | 42250 | 42250 | 43,250 | 43,250 | 44,250 | 44,250 |
CUTOFF
PLACEMENT
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | 68% | 9.0LPA | 4.0LPA |
| 2018 | 64% | 12.0LPA | 3.5LPA |
| 2017 | 57% | 7.6LPA | 3.0LPA |
GALLERY

