The Bankura Unnayani Institute of Engineering or BUIE is a government-supported (TEQUIPII funded) Engineering Institute in West Bengal, India providing under-graduate as well as postgraduate courses in Engineering and Technology disciplines. It was established in 1998 as the first Engineering Institute in Bankura District.
ESTABLISHED - 1998
BASIC DETAILS
| BANKURA UNNAYANI INSTITUTE OF ENGINEERING | |
|---|---|
| Full address: | Pohabagan. Post: Bhaga Bandh. Dist: Bankura. Pin: 722146. | 
| Landmark: | Besides Bank of India Extension Counter. | 
| GPS: | 23.1993, 87.042 | 
| Website | http://www.buie.ac.in/ | 
| Admission in charge | Mr. Ramananda Mukherjee | 
| 9153056388 | |
| rambabu.buie@gmail.com | |
| Link to A/V (if any) | https://www.youtube.com/watch?v=2NfwVgV2zzo | 
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 37 | No. of e-classrooms: | Nos | 
|---|---|---|---|
| No. of books in library: | 45000 | No. of titles in library: | 4800 | 
| No. of laboratories: | 35 | Workshop: | Yes | 
| Common computing centre: | Yes | No. of common computers: | 650 | 
| Indoor sports facility | Yes | Outdoor sports facility | Yes | 
| No. of seats in boys’ hostel | 500 | No. of seats in girls’ hostel | 300 | 
| Boys’ common room | 04 | Girls’ common room | 03 | 
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members | 
|---|---|---|---|
| 1. Computer Science & Engineering | 60 | No | 14 | 
| 2. Electronics & Communication Engineering | 60 | No | 14 | 
| 3. Electrical Engineering | 60 | No | 12 | 
| 4. Mechanical Engineering | 60 | No | 12 | 
| 5. Civil Engineering | 30 | No | 12 | 
| 6. Information Technology | 30 | No | 06 | 
| 7. Applied Electronics and Instrumentation Engineering | 30 | No | 06 | 
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | 
|---|---|---|---|---|---|---|---|
| 57250 | 37500 | 38500 | 38500 | 39500 | 39500 | 40500 | 40500 | 
CUTOFF
PLACEMENT
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC | 
|---|---|---|---|
| 2019 | 43.17% | 7LPA | 2.2LPA | 
| 2018 | 62.40% | 9LPA | 2.7LPA | 
| 2017 | 66.25% | 4.2LPA | 3.3LPA | 
GALLERY
 

