ESTABLISHED- 2015-16
BASIC DETAILS
UNIVERSITY COLLEGE OF SCIENCE & TECHNOLOGY | |
---|---|
Full address: | 92, A.P.C. ROAD, KOLKATA-700 009 |
Landmark: | BESIDE BOSE INSTITUTE |
GPS: | 22.579929, 88.373408 |
Website | Caluniv-ucsta.net |
Admission in charge | PROF. DR. MADHUCHHANDA MITRA |
9433392139 | |
mmaphy@caluniv.ac.in | |
Link to A/V (if any) |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 33 | No. of e-classrooms: | 13 |
---|---|---|---|
No. of books in library: | 70000 | No. of titles in library: | 30 |
No. of laboratories: | 98 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 50 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 200 | No. of seats in girls’ hostel | 50 |
Boys’ common room | 3 | Girls’ common room | 3 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. Electronics & Communication Engineering (ECE) | 26 | No | 23 |
2. Computer Science & Engineering (CSE) | 23 | No | 8 |
3. Information Technology (IT) | 10 | No | 5 |
4. Optics & Optoelectronics (OOE) | 60 | No | 03 |
5. Electrical Engineering (EE) | 14 | No | 08 |
6. Instrumentation Engineering (IE) | 17 | No | 04 |
7. Chemical Engineering (CHE) | 24 | No | 15 |
8. Chemical Technology (CHT) – [CERAMIC ENGINEERING, OIL TECHNOLOGY, PETROCHEMICALS & PETROREFINARY ENGINEERING, PHARMACEUTICALS & FINE CHEMICAL TECHNOLOGY] | 24 | No | 11 |
9. Polymer Science & Technology (PST) | 18 | No | 05 |
FEES
1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|
5572 | 3622 | 3622 | 3622 | 3622 | 3622 | 3622 | 3622 |
CUTOFF
PLACEMENTS
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2019 | % | LPA | LPA |
2018 | % | LPA | LPA |
2017 | % | LPA | LPA |
GALLERY