ESTABLISHED - 2001
BASIC DETAILS
TECHNO MAIN SALT LAKE | |
---|---|
Full address: | EM‐4/1, Sector‐V, Salt Lake, Kolkata : 700 091 |
Landmark: | Near Wipro |
GPS: | Latitude and longitude coordinates are: 22.579956, 88.437950 |
Website | http://www.ticollege.ac.in/ |
Admission in charge | Mr. Snehashis Roychowdhury |
9051563239 | |
sneharoychowdhury@gmail.com | |
Link to A/V (if any) | https://youtube/im5O04OABQE |
CAMPUS TOUR
INFRASTRUCTURE DETAILS
No. of classrooms: | 143 | No. of e-classrooms: | 20 |
---|---|---|---|
No. of books in library: | 90110 | No. of titles in library: | 5652 |
No. of laboratories: | 58 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 1200 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | Yes [in collaboration] | No. of seats in girls’ hostel | Yes [in collaboration] |
Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. B.Tech in Computer Science & Engineering | 120 | YES | 25 |
2. B.Tech in Information Technology | 120 | No | 18 |
3. B.Tech in Electrical Engineering | 180 | YES | 29 |
4. B.Tech in Electronics & Communication Engineering | 120 | No | 26 |
5. B.Tech in Electronics & Instrumentation Engineering | 60 | No | 09 |
6. B.Tech in Food Technology | 60 | YES | 11 |
7. B.Tech in Civil Engineering | 120 | No | 18 |
8. B.Tech in Mechanical Engineering | 120 | No | 19 |
9. B.Tech in Computer Science & Engineering [Artificial Intelligence & Machine Learning] | 60 | No | 10 |
10. MCA | 60 | No | 12 |
11. MBA | 120 | No | 16 |
12. M.Tech in VLSI & Micro‐Electronics | 18 | No | 03 |
13. M.Tech in Food Technology | 18 | No | 02 |
14. M.Tech in Electronics & Communication Engineering | 18 | No | 02 |
15. M.Tech in Electrical Engineering | 18 | No | 03 |
16. M.Tech in Civil Engineering | 18 | No | 03 |
FEES
Stream | 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|---|
B.Tech | 66,000 | 41,500 | 42,250 | 42,250 | 43,250 | 43,250 | 44,250 | 44,250 |
MCA | 85,000 | 65,000 | 65,000 | 65,000 | NA | NA | NA | NA |
MBA | 1,50,300 | 1,22,300 | 1,22,300 | 1,22,300 | NA | NA | NA | NA |
CUTOFF
PLACEMENT
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2021 | 96% | 13.5LPA | 6.5LPA |
2020 | 95% | 12LPA | 6LPA |
2019 | 95% | 11LPA | 5.5LPA |
2018 | 93% | 9.4LPA | 5.3LPA |
2017 | 90% | 8.5LPA | 4.9LPA |
GALLERY