ESTABLISHED - 2005
BASIC DETAILS
TECHNO INTERNATIONAL NEW TOWN | |
---|---|
Full address: | DG 1/1, Action Area 1, New Town, Kolkata 700156, West Bengal, India |
Landmark: | Narkel Bagan / Biswa Bangla Gate / Techno India College Bus Stopage. |
GPS: | 22.578216,88.475757 |
Website | https://tint.edu.in |
Admission in charge | Mr. Gautam Halder |
9674112076, 9674112079 | |
gautam.halder@tict.edu.in, admission.desk@tict.edu.in | |
Link to A/V (if any) | https://drive.google.com/folderview?id=1iozm4hLa0EkBWfmbx9xftlXNNe7FkNe |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 34 | No. of e-classrooms: | 10 |
---|---|---|---|
No. of books in library: | 46615 | No. of titles in library: | 3492 |
No. of laboratories: | 44 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 100 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 90 | No. of seats in girls’ hostel | 86 |
Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. Computer Science & Engineering | 120 | No | 14 |
2. Information Technology | 60 | No | 10 |
3. Electronics & Communication Engineering | 120 | No | 15 |
4. Electrical Engineering | 120 | No | 17 |
5. Applied Electronics & Instrumentation Engineering | 60 | No | 09 |
6. Mechanical Engineering | 120 | No | 15 |
7. Civil Engineering | 120 | No | 12 |
FEES
Rs. 36000/ voluntary participation for Digital Learning, Industry Readiness and Beyond Curriculum Program Fees
1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|
56250 | 41250 | 42250 | 42250 | 43250 | 43250 | 44250 | 44250 |
CUTOFF
PLACEMENT
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2019 | 67% | 28LPA | 4.20LPA |
2018 | 65% | 12LPA | 3.50LPA |
2017 | 62% | 12LPA | 3.25LPA |
GALLERY