ESTABLISHED - 2012
BASIC DETAILS
| Techno International Batanagar | |
|---|---|
| Full address: | B7‐360/New, Putkhali, Ward No. 30, Maheshtala, Kolkata ‐ 700141 |
| Landmark: | Opposite of ESI Hospital |
| GPS: | 22.4921767N, 88.2204929E |
| Website | http://www.tib.edu.in/ |
| Admission in charge | Mr. Indranil Sengupta |
| 9830038895 | |
| principal@tib.edu.in | |
| Link to A/V (if any) | https://www.youtube.com/watch?v=YI6v4rWvLC0&t=28s |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 24 | No. of e-classrooms: | 05 |
|---|---|---|---|
| No. of books in library: | 12,521 | No. of titles in library: | 1153 |
| No. of laboratories: | 52 | Workshop: | Yes |
| Common computing centre: | Yes | No. of common computers: | 250 |
| Indoor sports facility | Yes | Outdoor sports facility | Yes |
| No. of seats in boys’ hostel | 30 | No. of seats in girls’ hostel | 17 |
| Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. Civil Engineering | 60 | No | 07 |
| 2. Computer Science & Engineering | 120 | No | 09 |
| 3. Electronics & Communication Engineering | 60 | No | 05 |
| 4. Electrical Engineering | 30 | No | 06 |
| 5. Mechanical Engineering | 30 | No | 07 |
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| 56,250 | 41,250 | 42,250 | 42,250 | 43,250 | 43,250 | 44,250 | 44,250 |
CUTOFF
PLACEMENT
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | 63.29% | 10LPA | 3.0LPA |
| 2018 | 55.75% | 9LPA | 1.80LPA |
| 2017 | 28.57% | 9.42LPA | 2.66LPA |
GALLERY

