ESTABLISHED
BASIC DETAILS
TECHNO ENGINEERING COLLEGE BANIPUR | |
---|---|
Full address: | Banipur College Road, Banipur, Habra, West Bengal 743233 |
Landmark: | Banipur Home |
GPS: | 22.6479815,88.4306944 |
Website | http://tibanipur.com/ |
Admission in charge | Rathin Patawari |
9051848064 | |
rathinpatawari@yahoo.com | |
Link to A/V (if any) | https://www.facebook.com/TECBanipur/, https://youtu.be/ZOTjNNcgG64 |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 25 | No. of e-classrooms: | 04 |
---|---|---|---|
No. of books in library: | 29136 | No. of titles in library: | 2092 |
No. of laboratories: | 29 | Workshop: | Yes |
Common computing centre: | 06 | No. of common computers: | 210 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 100 | No. of seats in girls’ hostel | 80 |
Boys’ common room | Yes | Girls’ common room | Yes |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. ECE | 120 | No | 24 |
2. CSE | 60 | No | 12 |
3. IT | 30 | No | 6 |
4. ME | 60 | No | 12 |
FEES
1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|
48000 | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 |
CUTOFF
PLACEMENT
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2019 | 69% | 5.5LPA | 2.50LPA |
2018 | 65% | 4.75LPA | 2.40LPA |
2017 | 62% | 6.50LPA | 2.20LPA |
GALLERY