ESTABLISHED - 2008
BASIC DETAILS
| Swami Vivekananda Institute Of Science & Technology | |
|---|---|
| Full address: | Dakshin Gobindapur, P.S.- Sonarpur, Kolkata-700145 |
| Landmark: | Near Baruipur Railway Station |
| GPS: | 22.386042, 88.415002 |
| Website | http://www.svist.org/ |
| Admission in charge | Mr. Somnath Roy |
| 9831084446 | |
| somnathroysvist@gmail.com | |
| Link to A/V (if any) | http://svist.org/video/1.mp4 |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 31 | No. of e-classrooms: | 05 |
|---|---|---|---|
| No. of books in library: | 47340 | No. of titles in library: | 50 |
| No. of laboratories: | 3990 | Workshop: | Yes |
| Common computing centre: | Yes | No. of common computers: | 352 |
| Indoor sports facility | Yes | Outdoor sports facility | Yes |
| No. of seats in boys’ hostel | 200 | No. of seats in girls’ hostel | 100 |
| Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. CIVIL ENGINEERING | 60 | NO | 10 |
| 2. COMPUTER SCIENCE AND ENGINEERING | 60 | NO | 14 |
| 3. ELECTRONICS & COMMUNICATION ENGINEERING | 90 | NO | 15 |
| 4. ELECTRICAL AND ELECTRONICS ENGINEERING | 60 | NO | 10 |
| 5. MECHANICAL ENGINEERING | 120 | NO | 22 |
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| 59,000 | 40,000 | 41,000 | 41,000 | 42,000 | 42,000 | 43,000 | 43,000 |
CUTOFF
PLACEMENT
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | 79% | 6LPA | 3LPA |
| 2018 | 82% | 5.5LPA | 2.5LPA |
| 2017 | 75% | 6.8LPA | 2.5LPA |
GALLERY

