ESTABLISHED - 2009
BASIC DETAILS
Surendra Institute of Engineering and Management | |
---|---|
Full address: | Dhukuria, P.O. New Chamta, Siliguri – 734009 |
Landmark: | Near G D Goenka, Public School |
GPS: | Latitude: 26.7475107, Longitude: 88.382211 |
Website | http://www.siemsiliguri.org/ |
Admission in charge | Mr. Sumanto Nag |
9735369056 | |
info@siemsiliguri.org | |
Link to A/V (if any) | https://www.youtube.com/watch?time_continue=18&v=GTQ _RBtai50 |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 20 | No. of e-classrooms: | 1 per department |
---|---|---|---|
No. of books in library: | 18168 | No. of titles in library: | 2307 |
No. of laboratories: | 50 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 30 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | NA | No. of seats in girls’ hostel | NA |
Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. Civil Engineering | 60 | No | 8 |
2. Computer Science & Engineering | 60 | No | 7 |
3. Electronics & Communication Engineering | 60 | No | 7 |
4. Electrical Engineering | 60 | No | 7 |
5. Mechanical Engineering | 60 | No | 7 |
FEES
1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|
69000 | 40000 | 42000 | 41000 | 43000 | 42000 | 44000 | 43000 |
CUTOFF
PLACEMENT
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2019 | 65% | 12LPA | 3.5LPA |
2018 | 55% | 9LPA | 3.7LPA |
2017 | 48% | 4.15LPA | 2.5LPA |
GALLERY