ESTABLISHED - 2009
BASIC DETAILS
| SUPREME KNOWLEDGE FOUNDATION GROUP OF INSTITUTIONS | |
|---|---|
| Full address: | 1, KHAN ROAD, P. O. MANKUNDU, CHANDANNAGAR, HOOGHLY |
| Landmark: | Near Mankundu Rly. Station |
| GPS: | 22.849974, 88.344781 |
| Website | http://www.skf.edu.in/ |
| Admission in charge | PRADEEP SAHA |
| 7604022526 | |
| administration@skf.edu.in | |
| Link to A/V (if any) | https://youtu.be/ZwSoXknD2gU |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 38 | No. of e-classrooms: | 06 |
|---|---|---|---|
| No. of books in library: | 70358 | No. of titles in library: | 8314 |
| No. of laboratories: | 37 | Workshop: | Yes |
| Common computing centre: | Yes | No. of common computers: | NOS |
| Indoor sports facility | Yes | Outdoor sports facility | Yes |
| No. of seats in boys’ hostel | 216 | No. of seats in girls’ hostel | 90 |
| Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. B. Tech in CSE | 60 | No | 12 |
| 2. B. Tech in EE | 30 | Yes | 7 |
| 3. B. Tech in ECE | 30 | Yes | 13 |
| 4. B. Tech in CE | 30 | No | 05 |
| 5. B. Tech in ME | 30 | No | 05 |
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| 70450 | 43250 | 46250 | 46250 | 48000 | 48000 | 49000 | 45750 |
CUTOFF
PLACEMENT
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | 64.8 % | 4.0LPA | 2.22LPA |
| 2018 | 87.23% | 7.5LPA | 1.93LPA |
| 2017 | 57.45% | 6.0LPA | 2.05LPA |
GALLERY

