Sister Nivedita University is a private university located in New Town, Kolkata. It was established by the Sister Nivedita University Act, 2017. It is named after Sister Nivedita, a disciple of Swami Vivekananda.
ESTABLISHED - 2017
BASIC DETAILS
| SISTER NIVEDITA UNIVERSITY | |
|---|---|
| Full address: | DG – 1/2, ACTION AREA‐I, NEWTOWN, KOLKATA‐700156 |
| Landmark: | BESIDE RABINDRA TIRTHA, OPPOSITE TO OHIO HOSPITAL |
| GPS: | 22.5790°N 88.4762°E |
| Website | www.snuniv.ac.in |
| Admission in charge | PROF. SUMAN CHATTERJEE |
| 9830036296 | |
| registrar@snuniv.ac.in | |
| Link to A/V (if any) | https://youtu.be/CQMiMUmjvkA |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 65 | No. of e-classrooms: | 30 |
|---|---|---|---|
| No. of books in library: | 12220 | No. of titles in library: | 4500 |
| No. of laboratories: | 32 | Workshop: | Yes |
| Common computing centre: | Yes | No. of common computers: | 450 |
| Indoor sports facility | Table‐Tennis, Carom, Chess, Gymnasium, Yoga, Taekwondo | Outdoor sports facility | Football, Cricket, Basket Ball, Volley Ball |
| No. of seats in boys’ hostel | 350 | No. of seats in girls’ hostel | 216 |
| Boys’ common room | 2 | Girls’ common room | 2 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. B.TECH COMPUTER SCIENCE AND ENGINEERING (CSE) | 120 | No | 15 |
| 2. B.TECH COMPUTER SCIENCE AND BUSINESS SYSTEM (CSBS) in collaboration with TCS | 60 | No | 12 |
| 3. B.TECH ELECTRONICS AND COMMUNICATION ENGINEERING (ECE) | 60 | No | 10 |
| 4. B.TECH AUTOMATION AND ROBOTICS | 60 | No | 10 |
| 5. B.PHARMACY | 60 | No | 12 |
FEES
| Branches | 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|---|
| B.TECH COMPUTER SCIENCE AND ENGINEERING (CSE) | 92750 | 56750 | 56750 | 56750 | 56750 | 56750 | 56750 | 56750 |
| B.TECH COMPUTER SCIENCE AND BUSINESS SYSTEM (CSBS) in collaboration with TCS | 102750 | 66750 | 66750 | 66750 | 66750 | 66750 | 66750 | 66750 |
| B.TECH ELECTRONICS AND COMMUNICATION ENGINEERING (ECE) | 92750 | 56750 | 56750 | 56750 | 56750 | 56750 | 56750 | 56750 |
| B.TECH AUTOMATION AND ROBOTICS | 92750 | 56750 | 56750 | 56750 | 56750 | 56750 | 56750 | 56750 |
| B.PHARMACY | 75375 | 39375 | 39375 | 39375 | 39375 | 39375 | 39375 | 39375 |
CUTOFF
PLACEMENT (Not applicable since Courses started in 2018)
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | % | LPA | LPA |
| 2018 | % | LPA | LPA |
| 2017 | % | LPA | LPA |
GALLERY

