ESTABLISHED - 1999
BASIC DETAILS
| Siliguri Institute of Technology | |
|---|---|
| Full address: | P.O.: Sukna, Siliguri, Dist : Darjeeling, Pin : 734009, WB |
| Landmark: | Siliguri Institute of Technology |
| GPS: | Latitude: 26.7084, Longitude: 88.4269 |
| Website | http://www.sittechno.org/ |
| Admission in charge | Mr. Somnath Banerjee |
| 9434527272 | |
| admission@sittechno.org | |
| Link to A/V (if any) | https://www.youtube.com/watch?v=YWfbdWfIz1c&t=654s |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 34 | No. of e-classrooms: | 06 |
|---|---|---|---|
| No. of books in library: | 69220 | No. of titles in library: | 6072 |
| No. of laboratories: | 56 | Workshop: | Yes |
| Common computing centre: | Yes | No. of common computers: | 636 |
| Indoor sports facility | Yes | Outdoor sports facility | Yes |
| No. of seats in boys’ hostel | 100 | No. of seats in girls’ hostel | 70 |
| Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. Computer Science & Engineering | 90 | No | 12 |
| 2. Electronics & Communication Engineering. | 90 | No | 13 |
| 3. Information Technology | 60 | No | 09 |
| 4. Electrical Engineering | 120 | No | 13 |
| 5. Civil Engineering | 60 | No | 13 |
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| 74250 | 59250 | 42250 | 42250 | 43250 | 43250 | 44250 | 44250 |
CUTOFF
PLACEMENT
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | 62% | 12LPA | 3.5LPA |
| 2018 | 58% | 10LPA | 3.5LPA |
| 2017 | 54% | 10LPA | 3LPA |
GALLERY

