ESTABLISHED -
BASIC DETAILS
| SEACOM ENGINEERING COLLEGE | |
|---|---|
| Full address: | JALADHULAGORI, SANKRAIL, P.O – ANDUL – MOURI, HOWRAH - 711302 |
| Landmark: | DHULAGARH TRUCK TERMINAL, NEAR AMBUJA CEMENT FACTORY |
| GPS: | 22.5711, 88.1972 |
| Website | http://www.seacomengineering.org/ |
| Admission in charge | ANINDITA CHAKRABORTY |
| 8981024702 | |
| seacomplacement@gmail.com | |
| Link to A/V (if any) | |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 16 | No. of e-classrooms: | 06 |
|---|---|---|---|
| No. of books in library: | 42360 | No. of titles in library: | 4280 |
| No. of laboratories: | 18 | Workshop: | Yes |
| Common computing centre: | Yes | No. of common computers: | 240 |
| Indoor sports facility | Yes | Outdoor sports facility | Yes |
| No. of seats in boys’ hostel | 240 | No. of seats in girls’ hostel | 0 |
| Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. COMPUTER SCIENCE & ENGINEERING | 60 | PROCESSING | 9 |
| 2. ELECTRONICS & COMMUNICATION ENGINEERING | 90 | PROCESSING | 14 |
| 3. ELECTRICAL ENGINEERING | 60 | PROCESSING | 09 |
| 4. MECHANICAL ENGINEERING | 90 | PROCESSING | 14 |
| 5. INFORMATION TECHNOLOGY | 60 | PROCESSING | 09 |
| 6. CIVIL ENGINEERING | 60 | PROCESSING | 09 |
| 7. MARINE ENGINEERING | 30 | PROCESSING | 05 |
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
CUTOFF
PLACEMENT
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | 61% | 6LPA | 2.5LPA |
| 2018 | 59% | 6LPA | 2.5LPA |
| 2017 | 56% | 4LPA | 2.3LPA |
GALLERY

