Sanaka Education Trusts Group of Institutions, abbreviated as SETGOI is a private engineering institution in Durgapur, West Bengal, India which offers undergraduate(B.Tech) four-year engineering degree courses in Seven disciplines. The college is affiliated to Maulana Abul Kalam Azad University of Technology(MAKAUT). The college also offer diploma courses under affiliation of West Bengal State Council of Technical and Vocational Education and Skill Development. This institute is affiliated to AICTE and COA.
ESTABLISHED - 2008
BASIC DETAILS
SANAKA EDUCATIONAL TRUST’S GROUP OF INSTITUTIONS | |
---|---|
Full address: | Vill+P.O- Malandighi, P.S- Kanksa, Dist- Paschim Bardhaman Durgapur713212, W. B |
Landmark: | Near Malandighi police outpost |
GPS: | 23.573054,87.404427 |
Website | https://setgoi.ac.in/ |
Admission in charge | Raman Kant Jha |
9547866632 | |
jharaman2007@gmail.com | |
Link to A/V (if any) | https://www.youtube.com/watch?v=fNmSa1THCu8 |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 23 | No. of e-classrooms: | NIL |
---|---|---|---|
No. of books in library: | 24094 | No. of titles in library: | 4140 |
No. of laboratories: | 51 | Workshop: | YES |
Common computing centre: | YES | No. of common computers: | 514 |
Indoor sports facility | YES | Outdoor sports facility | YES |
No. of seats in boys’ hostel | 300 | No. of seats in girls’ hostel | 100 |
Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. CSE | 60 | NO | 12 |
2. ECE | 30 | NO | 8 |
3. EEE | 30 | NO | 8 |
4. CE | 60 | NO | 12 |
5. ME | 60 | NO | 14 |
6. EE | 60 | NO | 12 |
7. B. ARCH | 20 | NO | 16 |
8. B. PHARM | 60 | NO | 08 |
FEES
Course | 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|---|
B. Tech | 49000 | 27250 | 30950 | 27550 | 31550 | 28150 | 32150 | 29250 |
B. ARCH | 60300 | 38500 | 42400 | 39000 | 43400 | 40000 | 44400 | 41000 |
B. PHARM | 60750 | 37500 | 42400 | 38000 | 43400 | 39000 | 44400 | 40000 |
CUTOFF
PLACEMENT
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2019 | 72.41% | 18LPA | 1.8LPA |
2018 | 68.41% | 17LPA | 1.8LPA |
2017 | 65% | 15LPA | 1.8LPA |
GALLERY