ESTABLISHED - 1999
BASIC DETAILS
RCC INSTITUTE OF INFORMATION TECHNOLOGY | |
---|---|
Full address: | Canal South Road, Beliaghata, Kolkata – 700015 |
Landmark: | Old Leather College Campus/Paridhan Garments Park |
GPS: | 22.559637, 88.396799 |
Website | http://www.rcciit.org/ |
Admission in charge | Mr. Sandip Saha |
Mobile no. 6290821297, 9830553208, 9433866834 | |
rcciitadmission@gmail.com | |
Link to A/V (if any) | https://youtu.be/YW30o8R8yrA |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 34 | No. of e-classrooms: | 05 |
---|---|---|---|
No. of books in library: | 33560 | No. of titles in library: | 4950 |
No. of laboratories: | 43 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 804 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | NIL | No. of seats in girls’ hostel | NIL |
Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. B. Tech in Information Technology (IT) | 108 | Yes | 20 |
2. B. Tech in Computer Science & Engineering (CSE) | 108 | No | 20 |
3. B. Tech in Electronics & Communication Engineering (ECE) | 108 | No | 20 |
4. B. Tech in Electrical Engineering (EE) | 54 | Yes | 9 |
5. B. Tech in Applied Electronics & Instrumentation Engineering (AEIE) | 54 | No | 8 |
6. Master in Computer Application (MCA) | 54 | No | 06 |
7. Master in Information Technology | 16 | No | 02 |
8. Master in Computer Science & Engineering | 16 | No | 02 |
9. Master in Telecommunication Engineering | 16 | No | 02 |
FEES
1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|
52,600 | 40000 | 45900 | 4100 | 46900 | 42000 | 47900 | 43000 |
CUTOFF
PLACEMENT
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2019 | 60 % | 8.50LPA | 4.85LPA |
2018 | 77.32% | 6.53LPA | 3.86LPA |
2017 | 76.86% | 4.50LPA | 3LPA |
GALLERY