Established in 2010. AICTE & COA Approved. Affiliated to MAKAUT & NAAC Accredited. State-of-the-art infrastructure with 2,50,000 sq. ft. campus, Experienced & inspiring faculty, Modern lab & laboratories Well stocked library, computer labs with modern software & 24 hrs. of internet connectivity, Grooming facilities for corporate readiness Efficient training & placement Cell, Regular interaction with industry experts, Modern gym facility Indoor & outdoor sports facility, 100% guidance for a successful career, 24 x 7 Security with CCTV camera, Transport Facility from Kolkata & Howrah, Well connected by public transport.
ESTABLISHED - 2010
BASIC DETAILS
| Om Dayal Group of Institutions | |
|---|---|
| Full address: | Plot No. 38(P), 38(A), 39(P) & 39(A), Uluberia Industrial Growth Centre, Uluberia, Howrah-711316 |
| Landmark: | Opposite to Ellenberrie Gas Factory |
| GPS: | 22.476291,88.043935 |
| Website | http://www.omdayal.com/ |
| Admission in charge | Mr. Saurav Paladhy |
| 9903971469 | |
| admissions@omdayal.com | |
| Link to A/V (if any) | https://youtu.be/mOdRyQEEchE |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 18 | No. of e-classrooms: | 05 |
|---|---|---|---|
| No. of books in library: | 18456 | No. of titles in library: | 5052 |
| No. of laboratories: | 30 | Workshop: | Yes |
| Common computing centre: | Yes | No. of common computers: | 228 |
| Indoor sports facility | Yes | Outdoor sports facility | Yes |
| No. of seats in boys’ hostel | No. of seats in girls’ hostel | 57 | |
| Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. Architecture | 80 | No | 25 |
| 2. Computer Science & Engineering | 120 | No | 11 |
| 3. Civil Engineering | 60 | No | 11 |
| 4. Electrical Engineering | 60 | No | 10 |
| 5. Mechanical Engineering | 40 | No | 11 |
FEES
| Course | 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | 9th Sem | 10th Sem |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Tech | 48,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | 38,250 | NA | NA |
| B. Arch | 51,100 | 41,100 | 42,100 | 42,100 | 43,100 | 43,100 | 44,100 | 44,100 | 45,100 | 45,100 |
CUTOFF
PLACEMENT
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | 45 % | 4.20LPA | 1.50LPA |
| 2018 | 47 % | 4.50LPA | 1.20LPA |
| 2017 | 43% | 3.50LPA | 1.20LPA |
GALLERY

