BASIC DETAILS
| NETAJI SUBHASH ENGINEERING COLLEGE | |
|---|---|
| Full address: | TECHNOCITY, GARIA, KOLKATA-700152 |
| Landmark: | NEAR KAVI SUBHASH(NEW GARIA) METRO |
| GPS: | 22.4762ºN & 88.4149ºE |
| Website | www.nsec.ac.in |
| Admission in charge | RITAYAN CHATTERJEE |
| 9007546954 | |
| info@nsec.ac.in | |
| Link to A/V (if any) | |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 62 | No. of e-classrooms: | 41 |
|---|---|---|---|
| No. of books in library: | 99600 | No. of titles in library: | 7278 |
| No. of laboratories: | 65 | Workshop: | YES |
| Common computing centre: | 1 | No. of common computers: | 961 |
| Indoor sports facility | YES | Outdoor sports facility | YES |
| No. of seats in boys’ hostel | Nil | No. of seats in girls’ hostel | Nil |
| Boys’ common room | 1 | Girls’ common room | 1 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. APPLIED ELECTRONICS & INSTRUMENTATION ENGINEERING | 60 | No | 12 |
| 2. BIOMEDICAL ENGINEERING | 60 | Yes | 06 |
| 3. CIVIL ENGINEERING | 60 | No | 14 |
| 4. COMPUTER SCIENCE AND ENGINEERING | 180 | Yes | 26 |
| 5. ELECTRONICS AND COMMUNICATION ENGINEERING | 120 | YES | 26 |
| 6. ELECTRICAL ENGINEERING | 120 | YES | 24 |
| 7. INFORMATION TECHNOLOGY | 120 | No | 15 |
| 8. MECHANICAL ENGINEERING | 60 | No | 15 |
| 9. Computer Sc & Business Systems | 30 | NA | 19 |
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| 56250 | 41250 | 42250 | 42250 | 43250 | 43250 | 44250 | 44250 |
CUTOFF
PLACEMENTS
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | 70 % | 11.00 LPA | 4.00 LPA |
| 2018 | 68% | 11.00 LPA | 3.50 LPA |
| 2017 | 67% | 11.00 LPA | 3.00 LPA |
GALLERY

