ESTABLISHED - 1995
BASIC DETAILS
| KALYANI GOVERNMENT ENGINEERING COLLEGE | |
|---|---|
| Full address: | Kalyani University Campus, Kalyani, Nadia, Pin 741235 |
| Landmark: | University of Kalyani |
| GPS: | 22.991667, 88.448919 |
| Website | kgec.edu.in |
| Admission in charge | Dr. Bishnu Pada Biswas |
| 6289780977 | |
| bpbiswas.registrar@yahoo.com | |
| Link to A/V (if any) | |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 22 | No. of e-classrooms: | 07 |
|---|---|---|---|
| No. of books in library: | 39875 | No. of titles in library: | 6610 |
| No. of laboratories: | 42 | Workshop: | Yes |
| Common computing centre: | Yes | No. of common computers: | 160 |
| Indoor sports facility | Yes | Outdoor sports facility | Yes |
| No. of seats in boys’ hostel | No. of seats in girls’ hostel | 160 | |
| Boys’ common room | 2 | Girls’ common room | 1 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. Computer Science & Engineering | 60 | No | 8 |
| 2. Electronics & Communication Engineering | 60 | No | 10 |
| 3. Mechanical Engineering | 60 | No | 11 |
| 4. Electrical Engineering | 60 | No | 10 |
| 5. Information Technology | 60 | No | 06 |
FEES
| Stream | 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|---|
| CSE & ECE | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 |
| ME & EE | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 |
| IT | 13200 | 13200 | 13200 | 13200 | 13200 | 13200 | 13200 | 13200 |
CUTOFF
PLACEMENT
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | 75% | 41 LPA | 4.5LPA |
| 2018 | 78% | 31LPA | 4LPA |
| 2017 | 77% | 28LPA | 3.8LPA |
GALLERY

