The Jalpaiguri Government Engineering College, abbreviated as JGEC, is a premiere public engineering institution established in 1961. It is situated in the Jalpaiguri, the divisional headquarters of the eight districts of North Bengal. The university offers bachelor's degrees (B. Tech) in six branches and master's degrees (M. Tech) in two branches of engineering. The students and alumni of JGEC are informally referred to as JGECians or Joluites. JGEC has the largest campus (165 acres) among all government engineering colleges in the state of West Bengal. JGEC holds two student festivals: JECLAT (Social and Cultural Festival) and Sristi (Techno-Management Festival).
ESTABLISHED- 1961
BASIC DETAILS
JALPAIGURI GOVERNMENT ENGINEERING COLLEGE | |
---|---|
Full address: | Jalpaiguri Govt. Engineering College, Dist.- Jalpaiguri, PIN735102, West Bengal |
Landmark: | Near Jalpaiguri Super Specialty Hospital |
GPS: | 26.546389, 88.703611 |
Website | www.jgec.ac.in |
Admission in charge | Prof. Chinmoy Ghosh |
9832056940 | |
Chinmoyslg@gmail.com | |
Link to A/V (if any) |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 28 | No. of e-classrooms: | 6 |
---|---|---|---|
No. of books in library: | 61508 | No. of titles in library: | 17916 |
No. of laboratories: | 45 | Workshop: | YES |
Common computing centre: | YES | No. of common computers: | 93 |
Indoor sports facility | YES | Outdoor sports facility | YES |
No. of seats in boys’ hostel | 806 | No. of seats in girls’ hostel | 117 |
Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1.CIVIL ENGG | 60 | No | 11 |
2.ELECTRICAL ENGG. | 60 | No | 08 |
3.MECHANICAL ENGG. | 60 | No | 15 |
4.COMPUTER SCIENCE & ENGG. | 60 | No | 08 |
5.ELECTRONICS & COMMUNICATION ENGG. | 60 | No | 06 |
6.INFORMATION TECHNOLOGY | 60 | No | 03 |
FEES
Stream | 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|---|
CE, EE, ME | 9636 | 5041 | 3766 | 3766 | 3766 | 3766 | 3766 | 3766 |
CSE, ECE | 11836 | 9541 | 6766 | 6766 | 6766 | 6766 | 6766 | 6766 |
IT | 15836 | 18541 | 12766 | 12766 | 12766 | 12766 | 12766 | 12766 |
CUTOFF
PLACEMENTS
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2020-2021 | 66% | 36.5 LPA | 9.34 LPA |
2019-2020 | 76% | 13LPA | 5.6LPA |
2018-2019 | 82% | 6LPA | 4.5LPA |
2017-2018 | 64% | 4LPA | 3LPA |
GALLERY