IEM has ranked 101 at NIRF 2019,2nd in Times Engineering Institute Ranking 2019, NAAC–A grade.
ESTABLISHED - 1989
BASIC DETAILS
INSTITUTE OF ENGINEERING & MANAGEMENT |
|
|---|---|
| Full address: | SALTLAKE ELECTRONICS COMPLEX, SECTOR V, SALT LAKE, KOLKATA 700091 |
| Landmark: | COLLEGE MORE |
| GPS: | Latitude: 22.57416 | Longitude: 88.433716 |
| Website | www.iem.edu.in |
| Admission in charge | Name: Ms. Sanghamitra Majumdar |
| Mobile no.: 9432668189 | |
| Email ID: csanghamitra@iemcal.com | |
| Link to A/V (if any) | |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 61 | No. of e-classrooms: | 48 |
|---|---|---|---|
| No. of books in library: | 60,123 | No. of titles in library: | 7005 |
| No. of laboratories: | 52 | Workshop: | YES |
| Common computing centre: | Yes | No. of common computers: | 1205 |
| Indoor sports facility | Yes | Outdoor sports facility | Yes |
| No. of seats in boys’ hostel | 62 | No. of seats in girls’ hostel | 80 |
| Boys’ common room | 2 | Girls’ common room | 2 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. COMPUTER SCIENCE & ENGINEERING | 180 | Yes | 36 |
| 2. ELECTRONICS AND COMMUNICATION ENGINEERING | 180 | Yes | 36 |
| 3. INFORMATION TECHNOLOGY | 60 | Yes | 21 |
| 4. COMPUTER SCIENCE AND BUSINESS SYSTEM | 60 | Not Eligible | 3 |
| 5. CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 60 | Not Eligible | 3 |
| 6. CSE (INTERNET OF THINGS AND CYBER SECURITY INCLUDING BLOCK CHAIN TECHNOLOGY) | 60 | Not Eligible | 3 |
| 7. ELECTRICAL ENGINEERING | 60 | Not Eligible | 24 |
| 8. ELECTRICAL AND ELECTRONICS ENGINEERING | 30 | Not Eligible | 12 |
| 9. MECHANICAL ENGINEERING | 30 | Not Eligible | 15 |
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| 91200 | 44000 | 45100 | 45100 | 46200 | 46200 | 47300 | 47300 |
CUTOFF
PLACEMENTS
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | 80.11% | 34.97LPA | 5.31LPA |
| 2018 | 80% | 39.14LPA | 5.01LPA |
| 2017 | 95.16% | 11LPA | 4.59LPA |
GALLERY

