HITK is an autonomous institute affiliated to MAKAUT with NAAC accreditation (B++). It is also recognized by UGC u/s 2(f) and ranked 150 in 2019 NIRF ranking & was within the band 101-150 in 2017 & 2018. HITK also received grant of Rs. 4 crores & Rs. 2 crores for better performance in TEQIP-II. HITK has well equipped & spacious classrooms and labs, highly competent faculty, dedicated T&P Cell offering excellent placement.
ESTABLISHED - 2001
BASIC DETAILS
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    
 
  
  
  
  
  
  
  
  
  
| HERITAGE INSTITUTE OF TECHNOLOGY | |
|---|---|
| Full address: | 994 MADURDAHA , CHOWBAGA ROAD , ANANDAPUR , P.O: EAST KOLKATA TOWNSHIP, KOLKATA – 700107 | 
| Landmark: | RUBY HOSPITAL | 
| GPS: | 22.518247, 88.418603 | 
| Website | www.heritageit.edu | 
| Admission in charge | Santosh Kumar Ray | 
| 9830019595 | |
| finance@heritageit.edu | |
| Link to A/V (if any) | |
CAMPUS TOUR
INFRASTRUCTURE DETAILS
| No. of classrooms: | 55 | No. of e-classrooms: | 45 | 
|---|---|---|---|
| No. of books in library: | 59281 | No. of titles in library: | 9890 | 
| No. of laboratories: | 116 | Workshop: | Yes | 
| Common computing centre: | Yes | No. of common computers: | 2 | 
| Indoor sports facility | Yes | Outdoor sports facility | Yes | 
| No. of seats in boys’ hostel | NA | No. of seats in girls’ hostel | 255 | 
| Boys’ common room | 1 | Girls’ common room | 1 | 
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members | 
|---|---|---|---|
| 1. Applied Electronics & Instrumentation Engineering (AEIE) | 60 | Yes (TIER I) | 14 | 
| 2. Biotechnology (BT) | 120 | Yes (TIER I) | 14 | 
| 3. Civil Engineering (CE) | 60 | No | 23 | 
| 4. Chemical Engineering (ChE) | 60 | Yes (TIER I) | 11 | 
| 5. Computer Science & Engineering (CSE) | 40 | No | 42 | 
| 6. Electrical Engineering (EE) | 120 | No | 17 | 
| 7. Electronics & Communication Engineering (ECE) | 120 | Yes (TIER I) | 39 | 
| 8. Mechanical Engineering (ME) | 60 | Applied | 28 | 
| 9. Information Technology (IT) | 60 | No | 13 | 
| 10. Computer Science & Business System- CSBS (Approval from AICTE awaited) | 40 | Not eligible | NA | 
| 11. Bachelor in Design – B.Des. (Approval from AICTE awaited) | 40 | Not eligible | NA | 
FEES
FEES-2022
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | 
|---|---|---|---|---|---|---|---|
| 72200 | 44000 | 45100 | 45100 | 46200 | 46200 | 47300 | 47300 | 
CUTOFF
| YEAR | LINK | 
|---|---|
| 2015,2016,2017,2018,2019,2020 | WBJEE CUTOFF | 
| 2021 | WBJEE CUTOFF | 
PLACEMENTS
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC | 
|---|---|---|---|
| 2020 | 87 % | 30.00 LPA | 4.00 LPA | 
| 2019 | 89 % | 28.05LPA | 3.50LPA | 
| 2018 | 74% | 11.50 LPA | 3.50LPA | 
| 2017 | 85% | 6.30LPA | 3.50LPA | 
GALLERY
 

