The Institute has been conferred upon AUTONOMOUS STATUS by the UGC for the period of 10 (ten) years from 2019-2020 to 2028-2029, vide Memo No. F.22-1/2017(AC) dated 05- 08-2019, and subsequently Order has been issued by the Affiliating University, Maulana Abul Kalam Azad University of Technology (MAKAUT), West Bengal.
Undergraduate programs in AEIE, BT, CHE, CE, CSE, ECE, EE, FT, IT and ME are accredited by
National Board of Accreditation (NBA) and valid.
Institute accredited by NAAC for 5 years from 16.09.2016 with ‘A’ Grade [CGPA-3.31] [2nd
Cycle].
ESTABLISHED - 1996
BASIC DETAILS
HALDIA INSTITUTE OF TECHNOLOGY | |
---|---|
Full address: | ICARE Complex, HIT Campus, P.O. HIT, Haldia, Dist-Purba Medinipur, West Bengal, PIN- 721657 |
Landmark: | Near to Ranichak (Haldia) / Bandar (Haldia) Railway Station |
GPS: | GPS : Latitude :22.0506° N, Longitude: 88.0722° E |
Website | www.hithaldia.in |
Admission in charge | Name : Dr. Anjan Mishra, Registrar, Dr. Debasis Das, Senior Administrative Officer |
Mobile no. 7477799277 & 7477799279 | |
Email ID : anjanmishra_hit@rediffmail.com (Registrar) debasishiot@gmail.com (Sr. Administrative Officer) | |
Link to A/V (if any) |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 60 | No. of e-classrooms: | 12 |
---|---|---|---|
No. of books in library: | 114259 | No. of titles in library: | 14306 |
No. of laboratories: | 112 | Workshop: | YES |
Common computing centre: | Yes | No. of common computers:(Central Computing Facility Laboratory) | 02 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 1679 | No. of seats in girls’ hostel | 571 |
Boys’ common room | 04 | Girls’ common room | 02 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. Chemical Engineering | 120 | Yes | 14 |
2. Computer Science & Engineering | 180 | Yes | 22 |
3. Applied Electronics & Instrumentation Engineering | 60 | Yes | 12 |
4. Electronics & Communication Engineering | 180 | Yes | 26 |
5. Mechanical Engineering | 120 | Yes | 22 |
6. Information Technology | 120 | Yes | 11 |
7. Electrical Engineering | 120 | Yes | 21 |
8. Biotechnology | 60 | Yes | 10 |
9. Civil Engineering | 120 | Yes | 17 |
10. Food Technology | 60 | Yes | 9 |
11. Computer Science & Engineering (Cyber Security) | 60 | New Course | 06 |
12. Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 60 | New Course | 06 |
13. Computer Science & Engineering (Data Science) | 60 | New Course | 06 |
14. Applied Science & Humanities (Common to all Engineering Programs) | First year | 40 |
FEES
(Without hostel)
1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|
70700 | 47000 | 50000 | 49000 | 52000 | 51000 | 54000 | 53000 |
(with hostel)
1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|
87700 | 59000 | 62000 | 61000 | 64000 | 63000 | 66000 | 65000 |
CUTOFF
YEAR | LINK |
---|---|
2015,2016,2017,2018,2019,2020 | WBJEE CUTOFF |
2021 | WBJEE CUTOFF |
PLACEMENTS
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2020 | 82% | 40 LPA | 4.5 LPA |
2019 | 89% | 24LPA | 3.6LPA |
2018 | 78% | 9LPA | 3.5LPA |
2017 | 72% | 9LPA | 3.25LPA |
GALLERY