ESTABLISHED - 30th November 1908
BASIC DETAILS
GOVT. COLLEGE OF ENGINEERING AND TEXTILE TECHNOLOGY, SERAMPORE | |
---|---|
Full address: | 12, WILLIAM CAREY ROAD, SERAMPORE. DIST – HOOGHLY, PIN -712201, W.B |
Landmark: | BESIDE THE RIVER GANGA |
GPS: | Latitude 220 45’ 4” N, Longitude 880 21’13” E |
Website | http://www.gcetts.org/ |
Admission in charge | (Dr) Sudipta Sekhar Mahish |
7890195116 | |
info@gcetts.org | |
Link to A/V (if any) | https://youtu.be/rPGcERffqYM |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 15 | No. of e-classrooms: | 05 |
---|---|---|---|
No. of books in library: | 28105 | No. of titles in library: | 14558 |
No. of laboratories: | 33 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 135 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 100 | No. of seats in girls’ hostel | No |
Boys’ common room | Yes | Girls’ common room | Yes |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. COMPUTER SCIENCE AND ENGINEERING | 38 | No | 8 |
2. INFORMATION TECHNOLOGY | 38 | No | 7 |
3. TEXTILE TECHNOLOGY | 38 | No | 9 |
4. APPAREL AND PRODUCTION MANAGEMENT | 38 | No | 6 |
FEES
Stream | 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|---|
CSE | 11400 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
TT | 7900 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
APM | 11400 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
IT | 18400 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
CUTOFF
PLACEMENT
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2019 | 80% | 7.2LPA | 2.9LPA |
2018 | 76% | 7.0LPA | 2.75LPA |
2017 | 75% | 6.5LPA | 2.70LPA |
GALLERY