ESTABLISHED - 1941
BASIC DETAILS
GOVERNMENT COLLEGE OF ENGINEERING & CERAMIC TECHNOLOGY | |
---|---|
Full address: | 73, ABINASH CHANDRA BANNERJEE LANE, KOLKATA-700010, WEST BENGAL |
Landmark: | Rashmani Bazar, Beliaghata |
GPS: | 22°33'53.49"N, 88°23'28.09"E |
Website | http://gcect.ac.in/ |
Admission in charge | Mr. Jayanta Kumar Chowdhury, Registrar |
9477239771 | |
gcectwb@gmail.com | |
Link to A/V (if any) | https://youtu.be/VzxGQ5HwUco |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 10 | No. of e-classrooms: | 05 |
---|---|---|---|
No. of books in library: | 15,479 | No. of titles in library: | 4202 |
No. of laboratories: | 30 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 320 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 30 | No. of seats in girls’ hostel | 0 |
Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. CERAMIC ENGINEERING AND TECHNOLOGY | 40 | No | 7 |
2. INFORMATION TECHNOLOGY | 40 | No | 6 |
3. COMPUTER SCEINCE & ENGINEERING | 40 | No | 7 |
4. BASIC SCIENCE AND ENGINEERING AND HUMANITIES | 40 | 13 |
FEES
Stream | 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|---|
CT | 8101 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
CSE | 11601 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
IT | 18601 | 13000 | 13000 | 13000 | 13000 | 13000 | 13000 | 13000 |
CUTOFF
PLACEMENT
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2019 | 71% | 7LPA | 5LPA |
2018 | 77% | 7LPA | 5LPA |
2017 | 81% | 10LPA | 5LPA |
GALLERY