ESTABLISHED - 1919
BASIC DETAILS
| GOVERNMENT COLLEGE OF ENGINEERING AND LEATHER TECHNOLOGY | |
|---|---|
| Full address: | BLOCK- LB 11, SECTOR-III, SALTLAKE, KOLKATA-700106 |
| Landmark: | Chingrihata on EM Bypass |
| GPS: | 22034’10’’, 88022’10’’ |
| Website | gcelt.gov.in |
| Admission in charge | SANJOY CHAKRABORTY |
| 9433120713 | |
| ID-principal@gcelt.gov.in | |
| Link to A/V (if any) | https://youtu.be/Cra-KNuYHHE |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | Nos. | No. of e-classrooms: | Nos. |
|---|---|---|---|
| No. of books in library: | 31330 | No. of titles in library: | 9050 |
| No. of laboratories: | 14 | Workshop: | 01 |
| Common computing centre: | Yes | No. of common computers: | 150 |
| Indoor sports facility | Yes | Outdoor sports facility | Yes |
| No. of seats in boys’ hostel | 72 | No. of seats in girls’ hostel | NA |
| Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. COMPUTER SCIENCE AND ENGINEERING (B.TECH) | 60 | No | 6 |
| 2. IMFORMATION TECHNOLOGY(B.TECH) | 40 | No | 6 |
| 3. LEATHER TECHNOLOGY(B.TECH) | 30 | No | 12 |
| 4. LEATHER TECHNOLOGY(M.TECH) | 25 | No | 6 |
FEES
| Stream | 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|---|
| CSE(B.TECH) | 10050 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| IT(B.TECH) | 17050 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
CUTOFF
PLACEMENT
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | 74% | 4.8LPA | 3LPA |
| 2018 | 78% | 9LPA | 2.4LPA |
| 2017 | 75% | 4LPA | 2.8LPA |
GALLERY

