Brainware University is a private university located in Barasat, Kolkata, West Bengal, India. It was established after the West Bengal Assembly passed the Brainware University bill in 2015. It is part of the Brainware Group of Institutions.
Recognised By- AICTE, DSIR, Ministry of MSME
Approved by- PCI, AIU, BCI, UGC, WBNC, INC
ESTABLISHED - 2015
BASIC DETAILS
BRAINWARE UNIVERSITY | |
---|---|
Full address: | 398 Ramkrishnapur Road, Barasat, North 24 Paraganas |
Landmark: | Kazipara Rail Gate on Jessore Road |
GPS: | 22.440N, 88.490 E |
Website | www.brainwareuniversity.ac.in |
Link to A/V (if any) | https://www.youtube.com/watch?v=S9uVFlPs1jM |
CAMPUS
Brainware University is built on a 9-acre (3.6 ha) Barasat campus, located at Barasat Kazipara (Near Jagadighata Market). It is a 5 minutes drive away from the Barasat Chapadali bus stand and 10 minutes drive away from the Barasat Railway Junction. The nearest airport is Netaji Subhash Chandra Bose International Airport at Dum Dum, Kolkata.
INFRASTRUCTURE DETAILS
No. of classrooms: | 8 | No. of e-classrooms: | 1 |
---|---|---|---|
No. of books in library: | 1435 | No. of titles in library: | 276 |
No. of laboratories: | 12 | Workshop: | Yes |
Common computing centre: | YES | No. of common computers: | 105 |
Indoor sports facility | YES | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 500 | No. of seats in girls’ hostel | 100 |
Boys’ common room | 2 | Girls’ common room | 2 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. B.Tech. in Computer Science | 60 | No | 20 |
2. B.Tech. in electronics & Communication Engineering | 60 | No | 20 |
3. B.Pharm/Pharmaceutical Technology | 60 | No | 20 |
COURSES | FEES | ELIGIBILITY |
---|---|---|
BCA | ₹3.27 Lakhs (Total Fees) | 10+2 with 50% |
B.Pharma | ₹6.5 Lakhs (Total Fees) | 10+2 with 55% |
B.Tech | ₹4.5 Lakhs (Total Fees) | 10+2 with 55% |
MBA | ₹4.55 Lakhs (Total Fees) | Graduation with 40% |
B.Sc | ₹3.37 Lakhs (Total Fees) | 10+2 with 55% |
BBA | ₹3.52 Lakhs (Total Fees) | 10+2 with 50% |
M.C.A | ₹2.4 Lakhs (Total Fees) | Graduation with 40% |
HOSTEL ( Fooding + Lodging ) for Female and Male | |
---|---|
4 Bed Sharing Room | Rs.7000/- Per month |
2 Bed Sharing Room | Rs.9000/- Per month |
Single Bed Room | Rs.10000/- Per month |
Caution Deposit (Refundable) | Rs.7000/- |
Admission Fees (Non-Refundable) | Rs.7000/- |
FEES (B.TECH)
1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|
68000 | 48000 | 48000 | 48000 | 48000 | 48000 | 41000 | 68000 |
CUTOFF (WBJEE)
YEAR | LINK |
---|---|
2015,2016,2017,2018,2019,2020 | WBJEE CUTOFF |
2021 | WBJEE CUTOFF |
PLACEMENT
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2022 | 98% | 16 LPA | 3 LPA |
2021 | 97% | 12 LPA | 3 LPA |
2020 | 97% | LPA | LPA |