ESTABLISHED - 2018
BASIC DETAILS
| BIRBHUM PHARMACY SCHOOL | |
|---|---|
| Full address: | Bandhersole, Chinpai, P.O. – Hetampur, P.S.- Sadaipur, Dist.- Birbhum, PIN-731124 | 
| Landmark: | Near Bakreshwar River | 
| GPS: | Latitude-23.4842, Longitude-87.2452 | 
| Website | http://www.birbhumpharmacyschool.in/ | 
| Admission in charge | Saikath Roy Chowdhury | 
| 9831111015 | |
| roychowdhurysaikath@gmail.com | |
| Link to A/V (if any) | https://youtu.be/QA0jHAcOtmw | 
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 03 | No. of e-classrooms: | 01 | 
|---|---|---|---|
| No. of books in library: | 2636 | No. of titles in library: | 325 | 
| No. of laboratories: | 09 | Workshop: | Yes | 
| Common computing centre: | Yes | No. of common computers: | 65 | 
| Indoor sports facility | Yes | Outdoor sports facility | Yes | 
| No. of seats in boys’ hostel | 126 | No. of seats in girls’ hostel | 60 | 
| Boys’ common room | 01 | Girls’ common room | 01 | 
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members | 
|---|---|---|---|
| 1. Bachelor of Pharmacy | 60 | No | 8 | 
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | 
|---|---|---|---|---|---|---|---|
| 64700 | 42350 | 43350 | 43350 | 44350 | 44350 | 45350 | 45350 | 
CUTOFF
PLACEMENT
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC | 
|---|---|---|---|
| 2019 | % | LPA | LPA | 
| 2018 | % | LPA | LPA | 
| 2017 | % | LPA | LPA | 
GALLERY
 

