ESTABLISHED -
BASIC DETAILS
| BHARAT TECHNOLOGY | |
|---|---|
| Full address: | BANITABLA, ULUBERIA (NEAR NH-6 MUMBAI – KOLKATA NATIONAL HIGHWAY) HOWRAH, WEST BENGAL, INDIA, HOWRAH - 711316 |
| Landmark: | NEAR NIMDIGHI BUS STOP |
| GPS: | 22.487626, 88.086785 |
| Website | http://www.bharattechnology.org/ |
| Admission in charge | DR. BIPLAB DEBNATH |
| 09471304160/ 0907364001 | |
| biplab.d86@gmail.com | |
| Link to A/V (if any) | https://www.youtube.com/watch?v=wc6qYmU28AU |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 10 | No. of e-classrooms: | 02 |
|---|---|---|---|
| No. of books in library: | 11000 | No. of titles in library: | 1050 |
| No. of laboratories: | 14 | Workshop: | Yes |
| Common computing centre: | Yes | No. of common computers: | 50 |
| Indoor sports facility | Yes | Outdoor sports facility | Yes |
| No. of seats in boys’ hostel | 100 | No. of seats in girls’ hostel | 50 |
| Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. B. PHARM (Bachelor of Pharmacy) | 120 | No | 30 |
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| 65200 | 45000 | 46000 | 46000 | 47000 | 47000 | 48000 | 48000 |
CUTOFF
PLACEMENT
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | 85% | 4.2LPA | 2.4LPA |
| 2018 | 75% | 3.8LPA | 2.1LPA |
| 2017 | 72% | 3.5LPA | 1.8LPA |
GALLERY

