ESTABLISHED - 2006
BASIC DETAILS
BENGAL SCHOOL OF TECHNOLOGY | |
---|---|
Full address: | DELHI ROAD, SUGANDHA, NEAR CHUCHURA RAIWAY STATION, HOOGHLY, WB-712102 |
Landmark: | DELHI ROAD, SUGANDHA |
GPS: | 22.911039, 88.338843 |
Website | https://bengalschooloftechnology.org/ |
Admission in charge | Mr. Sandip Datta Chowdhury |
9073944794 | |
bstpharmacy@hotmail.com | |
Link to A/V (if any) | https://www.youtube.com/watch?v=JyRk04AhV8U |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 16 | No. of e-classrooms: | 02 |
---|---|---|---|
No. of books in library: | 8500 | No. of titles in library: | 1650 |
No. of laboratories: | 21 | Workshop: | NA |
Common computing centre: | Yes | No. of common computers: | 75 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 143 | No. of seats in girls’ hostel | 72 |
Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. B. PHARMACY | 100 | Yes | 27 |
FEES
1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|
79400 | 44200 | 47200 | 45200 | 48200 | 48200 | 49200 | 47200 |
CUTOFF
PLACEMENT
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2019 | 77% | 3.75LPA | 2.25LPA |
2018 | 75% | 3.75LPA | 2.17LPA |
2017 | 70% | 3.60LPA | 1.92LPA |
GALLERY