ESTABLISHED- 2007
BASIC DETAILS
| ALIAH UNIVERSITY | |
|---|---|
| Full address: | 11A/27, NEWTOWN, NORTH 24 PARGANAS, KOLKATA, WEST BENGAL-700156 |
| Landmark: | ECOSPACE |
| GPS: | 22.590663, 88.486164 |
| Website | www.aliah.ac.in |
| Admission in charge | Mukandar Sekh |
| 9433380862 | |
| mukandar@gmail.com | |
| Link to A/V (if any) | |
CAMPUS
INFRASTRUCTURE DETAILS
| No. of classrooms: | 50 | No. of e-classrooms: | 5 |
|---|---|---|---|
| No. of books in library: | 75500 | No. of titles in library: | |
| No. of laboratories: | 30 | Workshop: | yes |
| Common computing centre: | 2 | No. of common computers: | 120 |
| Indoor sports facility | yes | Outdoor sports facility | no |
| No. of seats in boys’ hostel | 680 | No. of seats in girls’ hostel | 648 |
| Boys’ common room | 1 | Girls’ common room | 1 |
COURSES
| Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
|---|---|---|---|
| 1. Civil Engineering | 12(WBJEE) + 48 (AUAT) | No | 8 |
| 2. Computer Science and Engineering | 12(WBJEE) + 48 (AUAT) | No | 16 |
| 3. Electrical Engineering | 12(WBJEE) + 48 (AUAT) | No | 7 |
| 4. Electronics and Communication Engineering | 12(WBJEE) + 48 (AUAT) | No | 10 |
| 5. Mechanical Engineering | 12(WBJEE) + 48 (AUAT) | No | 9 |
FEES
| 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
|---|---|---|---|---|---|---|---|
| 7160 | 5960 | 6110 | 5960 | 6110 | 5960 | 6110 | 5960 |
CUTOFF
PLACEMENTS
| Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
|---|---|---|---|
| 2019 | 60% | 10.0LPA | 3.30LPA |
| 2018 | 30% | 10.0LPA | 3.00LPA |
| 2017 | 46% | 3.30LPA | 2.18LPA |
GALLERY

