ESTABLISHED - 2014
BASIC DETAILS
Adamas University Technical Campus | |
---|---|
Full address: | Barasat - Barrackpore Rd, 24 Parganas North, Jagannathpur, Kolkata, West Bengal 700126 |
Landmark: | Ananda Offset Pvt. Ltd |
GPS: | “22.738303, 88.456613” |
Website | http://adamasuniversity.ac.in/ |
Admission in charge | e Name: Mr. Arup Kumar Sil, Registrar, Adamas University |
Mobile no. 9073364738 | |
registrar@adamasuniversity.ac.in | |
Link to A/V (if any) | https://www.youtube.com/watch?v=HXzRiM004iA |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 19 | No. of e-classrooms: | 15 |
---|---|---|---|
No. of books in library: | 36234 | No. of titles in library: | 2679 |
No. of laboratories: | 54 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 235 |
Indoor sports facility | Yes/No | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 180 | No. of seats in girls’ hostel | 180 |
Boys’ common room | 1 | Girls’ common room | 1 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. Civil Engineering | 60 | No | 08 |
2. Electrical Engineering | 60 | No | 07 |
3. Mechanical Engineering | 60 | No | 07 |
4. Electronics & Communication Engineering | 60 | No | 08 |
5. Computer Science & Engineering | 120 | No | 16 |
6. B.Pharm/Pharmaceutical Technology | No |
FEES
Stream | 1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|---|
CE, ECE, EE, ME | 126150 | 73150 | 73150 | 73150 | 73150 | 73150 | 73150 | 73150 |
CSE | 107150 | 80150 | 80150 | 80150 | 80150 | 80150 | 80150 | 80150 |
CUTOFF
PLACEMENT (Not applicable, as the AICTE approved courses started from the Academic session 2019-20)
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2019 | % | LPA | LPA |
2018 | % | LPA | LPA |
2017 | % | LPA | LPA |
GALLERY