Abacus Institute of Engineering and Management (AIEM), Mogra, Hooghly, Estd. in 2008, a joint venture of JIS group and Techno India.
ESTABLISHED - 2008
BASIC DETAILS
ABAUCS Institute of Engineering and Management | |
---|---|
Full address: | Vill. – Natungram, P.O & P.S- Magra, Dist.- Hooghly, PIN712148 |
Landmark: | Near Prabhati Girls High School (HS) |
GPS: | 22.992929, 88.364481 |
Website | http://www.abacusinstitute.org/ |
Admission in charge | Mr. Santanu Mukherjee |
9432011486 | |
santanu.marketing@jisgroup.org | |
Link to A/V (if any) | https://www.youtube.com/watch?v=LmE6YCqejJs, https://www.youtube.com/watch?v=76dGi0mUxN0 |
CAMPUS
INFRASTRUCTURE DETAILS
No. of classrooms: | 20 | No. of e-classrooms: | |
---|---|---|---|
No. of books in library: | 14350 | No. of titles in library: | 2140 |
No. of laboratories: | 55 | Workshop: | Yes |
Common computing centre: | Yes | No. of common computers: | 90 |
Indoor sports facility | Yes | Outdoor sports facility | Yes |
No. of seats in boys’ hostel | 108 | No. of seats in girls’ hostel | 26 |
Boys’ common room | 01 | Girls’ common room | 01 |
COURSES
Name of branches | Approved Intake | NBA Accredited | No. of full time Faculty Members |
---|---|---|---|
1. Computer Science & Engineering(CSE) | 60 | NO | 12 |
2. Electronics & Communication Engineering(ECE) | 60 | NO | 11 |
3. Electrical Engineering(EE) | 60 | NO | 11 |
4. Mechanical Engineering (ME) | 60 | NO | 14 |
5. Civil Engineering (CE) | 60 | NO | 14 |
FEES
1st Sem | 2nd Sem | 3rd Sem | 4th sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|
59500 | 40800 | 40800 | 40800 | 40800 | 40800 | 40800 | 40800 |
CUTOFF
PLACEMENT
Year | Percentage of students placed through campus interview | Maximum CTC | Average CTC |
---|---|---|---|
2021 | 65% (Till Date) | 6 lakhs p. a | 3.2 lakhs p. a |
2020 | 69% | 10 lakhs p. a | 3 lakh p. a |
2019 | 66% | 4.8LPA | 5.3LPA |
2018 | 61% | 4.2LPA | 2.4LPA |
2017 | 52% | 3.2LPA | 1.8LPA |
GALLERY